top of page
PAST SEASONS
2022
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
GARY 7-7 1,829 130.64 1,760 125.71 +4.93
MINER 9-5 1,928 137.71 1,767 126.21 +11.50
SCO 9-5 1,806 129.00 1,688 120.57 +8.43
MUFF 8-6 1,802 128.71 1,704 121.71 +7.00
BARD 6-8 1,688 120.57 1,730 123.57 -3.00
KYLE 6-8 1,638 117.00 1,821 130.07 -13.07
JAKE 6-8 1,590 113.57 1,750 125.00 -11.43
HUNT 5-9 1,738 124.14 1,793 128.07 -3.93
2021
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
MINER 7-7 1,891 135.07 1,767 126.21 +8.86
HUNT 9-5 1,943 138.79 1,764 126.00 +12.79
KYLE 8-6 1,784 127.43 1,742 123.43 +3.00
BARD 8-6 1,770 126.43 1,772 126.57 -0.14
SCO 8-6 1,750 125.43 1,778 127.00 -1.57
JAKE 6-8 1,862 133.00 1,895 135.36 -2.36
MUFFIN 6-8 1,819 129.93 1,927 137.64 -7.71
GARY 4-10 1,656 118.29 1,836 131.14 -12.86
2020
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
HUNT 7-7 1,820 130.00 1,716 122.57 +7.43
BARD 10-4 2,068 147.71 1,831 130.79 +16.93
KYLE 10-4 1,934 138.14 1,859 132.79 +5.36
SCO 10-4 1,887 134.79 1,871 133.64 +1.14
MINER 7-7 1,882 134.43 1,772 126.57 +7.86
MUFFIN 5-9 1,760 125.71 1,935 138.21 -12.50
JAKE 4-10 1,723 123.07 1,879 134.21 -11.14
GARY 3-11 1,804 128.86 2,015 143.93 -15.07
2019
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
MUFF 7-7 1,606 114.71 1,606 114.71 0.00
SC0 11-3 1,886 134.71 1,671 119.36 +15.36
BARD 9-5 1,925 137.50 1,767 126.21 +11.29
JAKE 9-5 1,865 133.21 1,691 120.79 +12.43
MINER 7-7 1,811 129.36 1,781 127.213 +2.14
HUNT 5-9 1,694 121.00 1,858 132.71 -11.71
KYLE 4-10 1,646 117.57 1,840 131.43 -13.86
GARY 4-10 1,579 112.79 1,798 128.43 -15.64
2018
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
HUNT 6-8 1,767 126.21 1,863 133.07 -6.86
BARD 12-2 2,108 150.57 1,716 122.57 +28.00
MINER 11-3 2,042 145.86 1,846 131.86 +14.00
SCO 10-4 1,923 137.36 1,707 121.93 +15.43
MUFF 6-8 1,927 137.64 1,987 141.93 -4.29
JAKE 5-9 1,871 133.64 1,922 137.29 -3.64
GARY 5-9 1,681 120.07 1,908 136.29 -16.21
KYLE 1-13 1,622 115.86 1,992 142.29 -26.43
2017
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
CJ 8-6 1,636 116.86 1,703 121.64 -4.79
BARD 10-4 1,920 137.14 1,697 121.21 +15.93
MUFF 10-4 1,766 126.14 1,581 112.93 +13.21
JAKE 10-4 1,763 125.93 1,532 109.43 +16.50
ERIC 9-5 1,674 119.57 1,552 110.86 +8.71
GARY 5-9 1,603 114.50 1,707 121.93 -7.43
HUNT 2-12 1,354 96.71 1,628 116.29 -19.57
MINER 2-12 1,369 97.79 1,685 120.36 -22.57
2016
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
ERIC 7-7 1,353 96.64 1,336 95.43 +1.21
JAKE 10-3-1 1,560 111.43 1,365 97.50 +13.93
HUNT 10-4 1,498 107.00 1,308 93.43 +13.57
BARD 8-6 1,448 103.43 1,332 95.14 +8.29
MUFF 8-6 1,333 95.21 1,296 92.57 +2.64
CJ 5-9 1,265 90.36 1,399 99.93 -9.57
MINER 4-10 1,345 96.07 1,552 110.86 -14.79
CHAZ 3-10-1 1,107 79.07 1,321 94.36 -15.29
2015
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
HUNT 7-7 1,222 87.29 1,366 97.57 -10.29
BARD 10-4 1,412 100.86 1,252 89.43 +11.43
MINER 10-4 1,367 97.64 1,184 84.57 +13.07
CJ 9-5 1,425 101.79 1,261 90.07 +11.71
JAKE 8-6 1,361 97.21 1,392 99.43 -2.21
CHAZ 5-9 1,218 87.00 1,232 88.00 -1.00
MUFF 4-10 1,352 96.57 1,569 112.07 -15.50
ERIC 3-11 1,239 88.50 1,340 95.71 -7.21
2014
TEAM
RECORD
PF
PF AVG.
PA
PA AVG.
MARGIN
MILLER 7-7 1,403 100.21 1,405 100.36 -0.14
CJ 11-3 1,481 105.79 1,255 89.64 +16.14
BARD 10-3-1 1,550 110.71 1,332 95.14 +15.57
ERIC 8-5-1 1,407 100.5 1,246 89.00 +11.50
MUFF 8-6 1,537 109.79 1,391 99.36 +10.43
MINER 5-9 1,395 99.64 1,630 116.43 -16.79
HUNT 4-10 1,414 101.00 1,475 105.36 -4.36
CHAZ 2-12 1,111 79.36 1,564 111.71 -32.36
bottom of page